ADD .30 CENTS LB. FOR MARINADING WITH SHALHOOB SEASONING (KAHUNA STYLE)
| BEEF STEAKS | PER. LB. |
| SPECIAL SIRLOIN STEAKS | 6.59 |
| NEW YORK STEAKS C.C. | 15.95 |
| RIB EYE STEAKS | 15.95 |
| PORTERHOUSE STEAKS | 13.95 |
| T-BONE STEAKS | 13.95 |
| FILET MIGNON STEAKS CENTER CUT | 25.99 |
| FLANK STEAKS (APPROX. 2 LBS. EACH) |
6.89 |
| FILET TAILS | 8.99 |
| TENDER BEEF CUT FOR FAJITAS OR STIRFRY |
4.89 |
| CARNE ASADA (SLICED THIN) | 3.89 |
| BEEF ROASTS | PER. LB. |
| TRI TIPS | 4.49 |
| PACANHA (BRAZILIAN ROAST) | 6.99 |
| FILET MIGNON ROAST TRIMMED & TIED | 25.99 |
| TOP ROUND ROAST TIED | 3.89 |
| BEEF BRISKET | 2.95 |
| BALL TIPS | 4.99 |
| CHOICE NEW YORK ROAST | 12.99 |
| DRY AGE NEW YORK ROAST | 18.99 |
| PRIME NEW YORK ROAST | 19.99 |
| COOKED TRI TIP | 6.99 |
| BEEF FOR STEW OR SOUP | PER. LB. |
| BEEF TRIPE CUT | 2.29 |
| BEEF FEET CUT | 2.19 |
| BEEF STEW MEAT | 3.89 |
| BEEF BONES CUT | 1.59 |
| CHILE MEAT 3/8" GRIND | 3.89 |
| GROUND MEATS | PER. LB. |
| GROUND BEEF 20% FAT | 2.19 |
| GROUND CHUCK 18% FAT | 2.69 |
| GROUND SIRLOIN 8% FAT | 3.89 |
| GROUND ROUND 8% FAT | 4.19 |
| GROUND PORK 18/20% FAT | 2.89 |
| GROUND VEAL 12% FAT | 4.89 |
| GROUND LAMB 15% FAT | 5.39 |
| GROUND TURKEY 10% FAT | 2.69 |
| GROUND BUFFALO | 6.95 |
| Your prime rib will be trimmed and netted when you remove it from the oven, let stand for one hour before carving & it will be the best you ever had ask for Shalhoob cooking directions. |
|
| BEEF JERKY (FOUR FLAVORS) | PER PKG. |
| ORIGINAL, PEPPERED, TERIYAKI & JALAPENO | |
| 16 OZ. | $25.00 |
| 8 OZ. | $13.00 |
| BEEF RIBS | PER. LB. |
| PRIME RIB BONE IN PRIME | 15.95 |
| PRIME RIB BONE IN CHO R/R | 12.95 |
| PRIME RIB BONELESS | 12.95 |
| BEEF BACKRIBS | 1.89 |
| BEEF SHORT RIBS | 5.95 |
| BEEF SHORT RIBS BNLS | 6.29 |
| PORK ITEMS | PER. LB. |
| PORK BACKRIBS (BABY BACKRIBS) XTRA MEATY | 4.95 |
| PORK LOIN ROAST BONELESS | 3.95 |
| PORK CHOP BONELESS | 3.89 |
| PORK CHOPS BONE IN | 3.39 |
| PORK CROWN ROAST (10 PEOPLE) 20 BONES | 4.89 |
| PORK LEG WHOLE (APPROX. 25LBS. EACH) | 2.89 |
| PORK RACK - FRENCHED | 5.89 |
| PORK SKINS | 1.89 |
| PORK SPARERIBS | 2.89 |
| PORK STEW MEAT DICED | 2.99 |
| PORK STRIPS (STROGANOFF OR STIRFRY) | 4.79 |
| PORK TENDERLOINS | 5.89 |
| PORK TRI TIPS (APPROX. 2 LBS. EACH) | 3.95 |
| HAM HOCKS (SMOKED) | 2.59 |
| PORK SHANKS FRENCHED (OSSO BUCCO) | 4.99 |
| POULTRY ITEMS | PER. LB. |
| CHICKEN CUT FOR FAJITA OR STIRFRY | 4.99 |
| CHICKEN BREAST BONELESS SKINLESS | 4.49 |
| CHICKEN BREAST BONELESS SKIN ON | 4.19 |
| CHICKEN BREAST -BONE IN | 2.99 |
| CHICKEN LEGS (DRUM & THIGH) | 1.49 |
| CHICKEN DRUMSTICKS | 1.49 |
| CHICKEN BNLS THIGH MEAT | 2.19 |
| CHICKEN THIGHS BONE IN | 1.49 |
| CHICKEN WING DRUMMETTES (5 LB. BAG) | 2.99 |
| CORNISH GAME HENS 22 OZ. EASH | 3.59 |
| DUCK BREAST BONELESS SKIN ON | 9.95 |
| DUCK LEGS WHOLE (DRUM & THIGH) | 6.99 |
| DUCKS WHOLE (APPROX. 5 LBS. EACH) | 4.99 |
| FRYERS SPLIT | 1.69 |
| FRYERS WHOLE (APPROX. 3 LB. EACH) | 1.49 |
| FRYERS WHOLE FREE RANGE (APPROX. 3 LBS. EACH) | 3.99 |
| QUAIL- SEMI BNLS. 4/6 OZ. EACH (4 to pkg.) | 11.95 PER PKG. |
| TURKEY BREAST. BONE IN (10/12 LB. EACH) | 2.69 |
| TURKEY BRST. BONELESS (4LB OR 8 LB.) | 3.99 |
| TURKEYS FREE RANGE | 3.99 |
| TURKEYS WHOLE BODY | 1.59 |
| LAMB ITEMS | PER. LB. |
| LAMB LEG B&R AUST. | 6.89 |
| LAMB LOIN CHOPS - AUST. | 8.95 |
| LAMB RACK FRENCHED AUST. | 14.95 |
| LAMB LOINS BONELESS AUST 4 TO PKG. | 14.95 |
| LAMB SHANKS HIND AUST | 5.95 |
| LAMB STEW | 5.95 |
| LAMB LEG BONE-IN | 4.59 |
| VEAL ITEMS | PER. LB. |
| VEAL BONES | 2.59 |
| VEAL OSSO BUCO | 13.59 |
| VEAL RIB CHOPS | 21.95 |
| VEAL SCALLOPINI | 11.95 |
| VEAL STEW | 6.99 |
| VEAL RACK 6 BONES | 14.95 |
| BACON (SHALHOOB'S OWN RECIPE) | PER. LB. |
| THICK SLICED 10/12 | 3.95 |
| MED. SLICED 14/16 | 3.95 |
| THIN SLICED 18/20 | 3.95 |
| (ALL BACON ARE IN 2# PKGS) | |
| SAUSAGES (SHALHOOB'S OWN RECIPE) |
PER. LB. |
| BRAUTWURST | 2.95 |
| BULK ITALIAN SAUSAGE | 2.75 |
| CAJUN SAUSAGE LINKS | 2.95 |
| CHORIZO SAUSAGE LINKS | 2.95 |
| ITALIAN SAUSAGE LINKS | 2.95 |
| ITALIAN SAUSAGE PATTIES | 2.95 |
| JALAPENO SAUSAGE LINKS | 2.95 |
| TURKEY SAUSAGE LINKS | 3.19 |
| TURKEY JALAPENO SAUSAGE LINKS | 3.19 |
| ALL BEEF HOT DOGS | 3.45 |
| BUN LENGTH HOT DOGS | 3.45 |
| SHALHOOB ORIGINAL SEASONING | PER BOTTLE |
| 16 OZ. SHAKER | 8.00 |





